Omerta Prices list
www.barafranca.com
www.barafranca.com.pt (br)
www.barafranca.nl
Calculators
  Mega OC Calculator
  OC Calculator
  Heist Calculator
Tools
  Adoption Statement
IRC
  Omerta Script (install)
  Omerta Script (zip)
Statistics
  Statistics for living-poct.com
Donate

Narcotics

City/Type Morphine Marihuana Glue Heroin Opium Cocaine Tobacco
Detroit 13959 4178 322 16658 11198 19905 838
Chicago 12548 4191 668 12374 8249 15398 594
Palermo 15135 4632 1262 18337 9924 22948 969
NewYork 16396 5476 873 12935 10779 20120 776
LasVegas 12251 3407 215 12473 7610 15460 675
Philadelphia 12038 3635 370 14431 7919 16204 1126
Baltimore 16396 5476 873 16169 10779 20120 776
Corleone 12278 2686 586 12389 7104 17451 1468
Profit

Booze

City/Type Wine Beer Rum Cognac Whiskey Amaretto Port
Detroit 400 231 2606 3249 3016 1801 736
Chicago 583 171 2376 2608 2747 1227 623
Palermo 739 116 3495 3502 2854 1854 718
NewYork 761 223 3105 3407 3590 1603 813
LasVegas 537 81 2564 2606 1961 1939 431
Philadelphia 469 232 2455 3017 3017 1033 282
Baltimore 761 223 3105 3407 3590 1603 813
Corleone 181 196 3034 3089 2820 1186 445
Profit

Select your rank and city you are in at the moment.

City: Rank: Family: Paying percentage:

Profit table.


This table tells you what kind of booze and narcs you should buy in your city and the profit you would get after sell it in each city.
City Booze Narcotics Profit
Baltimore      
Chicago      
Corleone      
Detroit      
Las Vegas      
New York      
Palermo      
Philadelphia      



Se gostas deste website podes doar algum dinheiro pelo meu trabalho e para me ajudar a pagar o servidor.
Para adicionar esta imagem ao teu perfil apenas tens de copiar este codigo e colar no teu perfil:

[url=http://living-poct.com][img]http://living-poct.com/living-poct.gif[/img]
Click here![/url]


Click here!


By Living