Omerta Prices list
www.barafranca.com
www.barafranca.com.pt (br)
www.barafranca.nl
Calculators
  Mega OC Calculator
  OC Calculator
  Heist Calculator
Tools
  Adoption Statement
IRC
  Omerta Script (install)
  Omerta Script (zip)
Statistics
  Statistics for living-poct.com
Donate

Narcotics

City/Type Morphine Marihuana Glue Heroin Opium Cocaine Tobacco
Detroit 14054 4302 1172 17027 9216 21309 900
Chicago 14556 4862 775 14354 9569 17862 689
Palermo 14167 3099 676 14295 8197 20136 1694
NewYork 12959 3581 380 12452 7321 17650 983
LasVegas 11286 3378 261 13468 9054 16094 677
Philadelphia 9653 2889 223 11519 7743 13764 579
Baltimore 14642 4046 430 14069 8272 19942 1111
Corleone 14256 4267 329 17012 11436 20329 855
Profit

Booze

City/Type Wine Beer Rum Cognac Whiskey Amaretto Port
Detroit 686 107 3245 3251 2650 1722 667
Chicago 676 198 2756 3025 3187 1423 722
Palermo 209 226 3501 3564 3254 1368 513
NewYork 735 114 2212 2904 2471 1304 450
LasVegas 323 187 2107 2627 2438 1456 595
Philadelphia 276 160 1802 2246 2085 1245 509
Baltimore 830 129 2500 3281 2792 1474 509
Corleone 408 236 2661 3318 3080 1839 752
Profit


Select your rank and city you are in at the moment.

City: Rank: Family: Paying percentage:

Profit table.


This table tells you what kind of booze and narcs you should buy in your city and the profit you would get after sell it in each city.
City Booze Narcotics Profit
Baltimore      
Chicago      
Corleone      
Detroit      
Las Vegas      
New York      
Palermo      
Philadelphia      

I have to pay to keep this page runing... Soooooo... All donations are very welcome!
(4 donations until now...)
Om deze afbeelding op je profiel te kunnen zetten kopieer en plak deze code:

[url=http://living-poct.com/prices-nl/prices.php][img]http://living-poct.com/living-poct.gif[/img]
Click here![/url]


Click here!


Made by Living
Translated by Succeed